Difference lite,core,user,go,basic,nano,micro,pixel : here
LiteGapps arm64 (64 bit)
AV | Gapps | Addon | Version | API |
---|---|---|---|---|
5.0 | 2.5 | 21 | ||
5.1 | 2.5 | 22 | ||
6.0 | 2.5 | 23 | ||
7.0 | 2.5 | 24 | ||
7.1 | 2.5 | 25 | ||
8.0 | 3.1 | 26 | ||
8.1 | 3.5 | 27 | ||
9.0 | 3.5 | 28 | ||
10.0 | 3.9 | 29 | ||
11.0 | 3.9 | 30 | ||
12.0 | 3.9 | 31 | ||
12.L | 3.9 | 32 | ||
13.0 | 3.9 | 33 | ||
14.0 | 4.0 | 34 | ||
15.0 | 4.0 | 35 |
LiteGapps arm (32 bit)
AV | Gapps | Addon | Version | API |
---|---|---|---|---|
5.0 | 2.5 | 21 | ||
5.1 | 2.6 | 22 | ||
6.0 | 2.5 | 23 | ||
7.0 | 2.5 | 24 | ||
7.1 | 2.5 | 25 | ||
8.0 | 2.5 | 26 | ||
8.1 | 2.5 | 27 | ||
9.0 | 2.5 | 28 | ||
10.0 | 2.7 | 29 | ||
11.0 | 2.5 | 30 | ||
12.0 | 2.5 | 31 | ||
12.L | 2.8 | 32 | ||
13.0 | 3.0 | 33 | ||
14.0 | 3.0 | 34 | ||
15.0 | 3.0 | 35 |
LiteGapps X86_64 (64 bit)
AV | Gapps | Addon | Version | API |
---|---|---|---|---|
5.0 | 2.6 | 21 | ||
5.1 | 2.6 | 22 | ||
6.0 | 2.6 | 23 | ||
7.0 | 2.6 | 24 | ||
7.1 | 2.6 | 25 | ||
8.0 | 2.6 | 26 | ||
8.1 | 2.6 | 27 | ||
9.0 | 2.6 | 28 | ||
10.0 | 2.6 | 29 | ||
11.0 | 2.6 | 30 | ||
12.0 | 2.6 | 31 | ||
12.L | 2.8 | 32 | ||
13.0 | 3.1 | 33 | ||
14.0 | 3.0 | 34 | ||
15.0 | 3.0 | 35 |
LiteGapps X86 (32 bit)
AV | Gapps | Addon | Version | API |
---|---|---|---|---|
5.0 | 2.6 | 21 | ||
5.1 | 2.6 | 22 | ||
6.0 | 2.6 | 23 | ||
7.0 | 2.6 | 24 | ||
7.1 | 2.6 | 25 | ||
8.0 | 2.6 | 26 | ||
8.1 | 2.6 | 27 | ||
9.0 | 2.6 | 28 | ||
10.0 | 2.6 | 29 | ||
11.0 | 2.6 | 30 | ||
12.0 | 2.6 | 31 | ||
12.L | 2.6 | 32 | ||
13.0 | 2.6 | 33 | ||
14.0 | 3.0 | 34 | ||
15.0 | 3.0 | 35 |
Configuration
LiteGappsX
Variant | Link | Architeture | Android |
---|---|---|---|
Reguler | arm32,arm64 | 10.0 - 14.0 | |
MicroG | arm,arm64,x86_x64,x86 | 5.0 - 14.0 |